MARSHALL TOWPATH (4 mile) AGE GROUP RESULTS 2004
LAST NAME FIRST NAME AGE GENDER CLASS BIB FIN PLACE TIME
KOESTER NAOMI 17 F FEMALE 14 - 18 311 25 30.47
               
GETMAN JILLIAN 21 F FEMALE 19 - 29 333 12 26.57
TYLUTKI JESSICA 22 F FEMALE 19 - 29 327 20 29.47
               
BUNCE TRACEY 31 F FEMALE 30 - 39 313 2 24.04
BUNCE LISA 31 F FEMALE 30 - 39 314 6 25.23
CORNELIUS AMY 36 F FEMALE 30 - 39 330 34 32.00
CARR DANNIELLE 38 F FEMALE 30 - 39 323 40 32.39
FAULKNER JOANNE 32 F FEMALE 30 - 39 324 58 35.29
STUDDARD KAREN 30 F FEMALE 30 - 39 315 77 40.45
BUNCE JANET 30 F FEMALE 30 - 39 308 78 40.49
BEEHM PATSY 36 F FEMALE 30 - 39 322 80 41.11
GRAY MAUREEN A 38 F FEMALE 30 - 39 331 87 51.36
McKANE JODY A 37 F FEMALE 30 - 39 325 90 54.40
               
POTTER NANCY 45 F FEMALE 40 - 49 309 11 26.52
GOODSON KIM 40 F FEMALE 40 - 49 302 18 29.33
FRANCIS LAURI 47 F FEMALE 40 - 49 301 29 31.10
STONE VICKY 42 F FEMALE 40 - 49 305 37 32.22
WERBELA COLLEEN 42 F FEMALE 40 - 49 329 39 32.27
ROBINSON SHERRY 42 F FEMALE 40 - 49 306 47 33.42
FORD LEIGH 44 F FEMALE 40 - 49 320 60 35.31
ZOMBEK LYNN 41 F FEMALE 40 - 49 303 61 35.48
STILLINGS KAREN 45 F FEMALE 40 - 49 310 62 35.52
McNAMARA BARB 46 F FEMALE 40 - 49 316 66 36.58
KANE JANE 46 F FEMALE 40 - 49 317 67 36.59
FRIEDLANDER SUE 41 F FEMALE 40 - 49 230 70 38.01
LARBY DEBRA 48 F FEMALE 40 - 49 304 74 39.37
OWENS CINDY 43 F FEMALE 40 - 49 307 79 41.01
MATTHEWS ROBERTA 42 F FEMALE 40 - 49 332 82 41.47
               
HENRY THERESA 50 F FEMALE 50 - 59 328 41 32.46
BENNETT BRENDA 53 F FEMALE 50 - 59 312 53 34.54
ABBE DARLENE M 52 F FEMALE 50 - 59 318 68 37.17
SALM NANCY 56 F FEMALE 50 - 59 319 69 37.34
BOCKO CONNIE 50 F FEMALE 50 - 59 222 88 51.37
               
DYE CODY 13 M MALE 13 & UNDER 231 44 33.30
FORD RYAN 13 M MALE 13 & UNDER 200 56 35.13
MATTHEWS ELLIOT 13 M MALE 13 & UNDER 238 76 40.42
MATTHEWS NATHANIEL 12 M MALE 13 & UNDER 237 81 41.46
DYE COLTON 10 M MALE 13 & UNDER 232 89 54.21
McKANE TYLER 8 M MALE 13 & UNDER 202 91 54.49
               
SNEED CHRISTOPHER 15 M MALE 14 - 18 187 15 29.04
GYMBURCH DAVE 14 M MALE 14 - 18 184 19 29.36
GYMBURCH MARK 14 M MALE 14 - 18 185 22 30.18
SNYDER BRANDON 18 M MALE 14 - 18 201 24 30.47
QUATTROCIOCCHI MICHAEL 17 M MALE 14 - 18 197 30 31.29
MARRIS TRAVIS 15 M MALE 14 - 18 192 42 33.03
BROEDEL KOREY 16 M MALE 14 - 18 218 45 33.35
LEWIS CASEY 16 M MALE 14 - 18 217 72 39.24
LEWIS COREY 17 M MALE 14 - 18 236 85 44.05
               
IRELAND SEAN 20 M MALE 19 - 29 226 1 23.38
SCOTT LEON 28 M MALE 19 - 29 214 4 24.08
BASSETT KOLBY 19 M MALE 19 - 29 220 35 32.10
LEWIS CLINTON 19 M MALE 19 - 29 219 73 39.29
               
MADDEN PETER 31 M MALE 30 - 39 224 3 24.07
PARE JASON 32 M MALE 30 - 39 213 5 25.08
SMITH PETER B 38 M MALE 30 - 39 205 9 26.33
STONE BRIAN J 37 M MALE 30 - 39 186 10 26.38
McKANE TERRY 37 M MALE 30 - 39 204 13 27.23
TANO KELLY 36 M MALE 30 - 39 212 38 32.25
SUTTON KEVIN 36 M MALE 30 - 39 209 84 42.08
               
KING STEVE 44 M MALE 40 - 49 191 7 25.58
WINTER ANDY 42 M MALE 40 - 49 229 8 26.14
CROUCH CRAIG 48 M MALE 40 - 49 235 14 28.28
LEGACY SCOTT 42 M MALE 40 - 49 199 21 30.06
BARNUM DOUGLAS 45 M MALE 40 - 49 176 23 30.27
KIMBALL SCOTT 42 M MALE 40 - 49 326 26 31.03
ELLIS CHRIS 42 M MALE 40 - 49 189 31 31.33
TRAXEL TODD R 45 M MALE 40 - 49 182 33 31.58
QUATTROCIOCCHI RICHARD 48 M MALE 40 - 49 195 36 32.13
SPENCER RONALD 45 M MALE 40 - 49 216 43 33.24
EISENHUT KEITH 49 M MALE 40 - 49 171 46 33.36
GIGLIOTTI LOU 48 M MALE 40 - 49 234 50 34.25
LYGA TOM 45 M MALE 40 - 49 225 51 34.26
BARNUM DAVID 49 M MALE 40 - 49 227 54 35.00
GRIFFITHS ROBERT 40 M MALE 40 - 49 178 57 35.21
MALAK MARK 42 M MALE 40 - 49 206 64 36.27
PLUNKETT GARY 46 M MALE 40 - 49 208 83 42.07
SMITH DAVID 45 M MALE 40 - 49 177 86 47.08
POPYACK LEONARD 40 M MALE 40 - 49 233 93 60.05
               
TYLUTKI BILL 57 M MALE 50 - 59 223 16 29.13
DEFIO MICHAEL L 58 M MALE 50 - 59 198 17 29.29
FERGUSON SCOTT 51 M MALE 50 - 59 210 28 31.08
GIBBONS JACK 58 M MALE 50 - 59 183 52 34.30
EDICK STANLEY 56 M MALE 50 - 59 175 55 35.02
LABUZ BOB 55 M MALE 50 - 59 228 59 35.30
FARMER PETER 55 M MALE 50 - 59 190 65 36.43
BOCKO DAVID 52 M MALE 50 - 59 221 75 39.38
               
STANLEY DICK 64 M MALE 60 - 69 174 27 31.04
ROTH FREDERICK 61 M MALE 60 - 69 215 32 31.40
CHAPPLE HERBERT F 67 M MALE 60 - 69 211 48 34.17
BAUM DON 67 M MALE 60 - 69 194 71 39.22
LARBY BILL 61 M MALE 60 - 69 181 92 58.42
               
PENABAD JOSEPH 75 M MALE 70 & OVER 173 49 34.24
ANWAY HART 75 M MALE 70 & OVER 179 63 36.01
Home | Road Races/Route 20 Challenge | Events/Links | Webmaster